Electromagnetic Compatibility and Power Quality of Traction and Non-Traction Consumers
| dc.contributor.author | Serdiuk, Tetiana M. | en |
| dc.date.accessioned | 2021-03-20T16:31:08Z | |
| dc.date.available | 2021-03-20T16:31:08Z | |
| dc.date.issued | 2020 | |
| dc.description | T. Serdiuk: ORCID 0000-0002-2609-4071 | en |
| dc.description.abstract | ENG: The energy efficiency of power traction system and the power quality of the electric grid are estimated. The electromagnetic compatibility (EMC) traction and non-traction consumers are investigated. The propagation of traction current is studied as well as the third harmonic. The coefficient of harmonics is accorded the standards on the 110 kV buses. | en |
| dc.identifier | DOI: 10.1109/EMCEUROPE48519.2020.9245735 | |
| dc.identifier.citation | Serdiuk T. Electromagnetic Compatibility and Power Quality of Traction and Non-Traction Consumers. Proceedings of the 2020 International Symposium on Electromagnetic Compatibility – EMC Europe, Rome, Italy, 23–25 September 2020. Rome, 2020. DOI: 10.1109/EMCEUROPE48519.2020.9245735. Full text is absence. | en |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/9245735/references#references | |
| dc.identifier.uri | https://crust.ust.edu.ua/handle/123456789/13054 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | en |
| dc.subject | power quality parameters | en |
| dc.subject | energy efficiency | en |
| dc.subject | electromagnetic compatibility (EMC) | en |
| dc.subject | traction current | en |
| dc.subject | harmonics | en |
| dc.subject | КАТ | uk_UA |
| dc.title | Electromagnetic Compatibility and Power Quality of Traction and Non-Traction Consumers | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Serdiuk T.pdf
- Size:
- 215.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text is absence
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: